Precisely maintains a list of IBM i OS PTFs which are recommended by Precisely Customer Care or by IBM to be applied on systems running MIMIX, QEDD, iOptimize, iTERA, MIMIX Share, OMS/ODS and Assure Security Products.
The following list of IBM PTFs has been identified by Precisely as either required or recommended prerequisites for this operating system version. Precisely recommends that PTFs be applied to all systems in your MIMIX, QEDD, iTERA, OMS/ODS, or Assure Security environment.
In rare cases, some listed PTFs may be in 'TEST' status and not yet available from IBM Fix Central.
Please refer to the cover letter for each PTF. The cover letter contains any special instructions about the PTF as well as how the PTF must be applied.
For additional information consult the IBM documentation by searching for the website entitled 'Recommended fixes iseries'.
Precisely strongly recommends keeping current with the Power Systems firmware and HMC code. Search for 'Server Firmware and HMC Code' to find the IBM website.
DATE ADDED | PRODUCT | PTF | RELEASE |
---|---|---|---|
2025-06-16 | 5770DG1 | SJ05799 | V7R5 |
2025-06-10 | 5770999 | MJ04953 | V7R5M0 |
2025-05-02 | 5770999 | MJ03590 | V7R5M0 |
2025-05-01 | 5770SS1 | SJ04870 | V7R5 |
2025-05-01 | 5770SS1 | SJ04868 | V7R5 |
2025-04-28 | 5770SS1 | SJ04253 | V7R5 |
2025-04-25 | 5770999 | MJ04726 | V7R5M0 |
2025-04-21 | 5770999 | MJ03851 | V7R5M0 |
2025-04-21 | 5770SS1 | SI79642 | V7R5 |
2025-03-18 | 5770999 | MJ03702 | V7R5M0 |
2025-01-30 | 5770SS1 | SJ03208 | V7R5 |
2025-01-22 | 5770SS1 | SI84894 | V7R5 |
2025-01-22 | 5770SS1 | SJ00269 | V7R5 |
2024-08-27 | 5770999 | MF70244 | V7R5M0 |
2024-07-26 | 5770999 | MJ00463 | V7R5M0 |
2024-07-24 | 5770SS1 | SI83348 | V7R5 |
2024-05-16 | 5770SS1 | SI85973 | V7R5 |
2024-05-16 | 5770SS1 | SI85974 | V7R5 |
2024-05-06 | 5770SS1 | SI86195 | V7R5 |
2024-05-06 | 5770SS1 | SJ00373 | V7R5 |
2024-05-06 | 5770999 | MJ00195 | V7R5M0 |
2024-04-11 | 5770999 | MF71599 | V7R5M0 |
2024-02-09 | 5770SS1 | SI84650 | V7R5 |
2023-12-20 | 5770999 | MF71453 | V7R5M0 |
2023-12-14 | 5770SS1 | SI78161 | V7R5 |
2023-11-28 | 5770SS1 | SI84706 | V7R5 |
2023-11-07 | 5770999 | MF70568 | V7R5M0 |
2023-09-22 | 5770999 | MF71241 | V7R5M0 |
2023-07-13 | 5770SS1 | SI83472 | V7R5 |
2023-06-15 | 5770SS1 | SI83011 | V7R5 |
2023-05-25 | 5770SS1 | SI82517 | V7R5 |
2023-05-24 | 5770SS1 | SI78470 | V7R5 |
2023-02-28 | 5770999 | MF70757 | V7R5M0 |
2023-02-03 | 5770999 | MF70672 | V7R5M0 |
2023-02-03 | 5770999 | MF70673 | V7R5M0 |
2023-02-03 | 5770SS1 | SI82519 | V7R5 |
2022-11-30 | 5770999 | MF70424 | V7R5M0 |
2022-10-27 | 5770SS1 | SI81415 | V7R5 |
2022-10-13 | 5770999 | MF70335 | V7R5M0 |
2022-08-23 | 5770SS1 | SI80772 | V7R5 |
2022-06-27 | 5770SS1 | SI78571 | V7R5 |
2022-06-27 | 5770999 | MF69687 | V7R5M0 |
2022-06-27 | 5770SS1 | SI78555 | V7R5 |
2022-06-27 | 5770999 | MF69688 | V7R5M0 |
2022-06-27 | 5770999 | MF69692 | V7R5M0 |
2022-06-27 | 5770999 | MF69691 | V7R5M0 |
2022-06-27 | 5770999 | MF69690 | V7R5M0 |
2022-06-27 | 5770999 | MF69689 | V7R5M0 |
2022-02-23 | 5770SS1 | SI78822 | V7R5 |
==== END OF LIST ====