PRECISELY®

IBM i 7.3 Operating System PTF List for Precisely Products

-- Date of most recently added PTF: 2025-06-16

Abstract

Precisely maintains a list of IBM i OS PTFs which are recommended by Precisely Customer Care or by IBM to be applied on systems running MIMIX, QEDD, iOptimize, iTERA, MIMIX Share, OMS/ODS and Assure Security Products.

Recommended IBM i 7.3 PTFs for Precisely Products

The following list of IBM PTFs has been identified by Precisely as either required or recommended prerequisites for this operating system version. Precisely recommends that PTFs be applied to all systems in your MIMIX, QEDD, iTERA, OMS/ODS, or Assure Security environment.

In rare cases, some listed PTFs may be in 'TEST' status and not yet available from IBM Fix Central.

Please refer to the cover letter for each PTF. The cover letter contains any special instructions about the PTF as well as how the PTF must be applied.

Precisely strongly recommends applying the following packages:

For additional information consult the IBM documentation by searching for the website entitled 'Recommended fixes iseries'.

Precisely strongly recommends keeping current with the Power Systems firmware and HMC code. Search for 'Server Firmware and HMC Code' to find the IBM website.

Required PTFs for Precisely Products running on IBM i 7.3

DATE ADDED PRODUCT PTF RELEASE
2025-06-16 5770DG1 SJ05801 V7R3
2025-06-10 5770999 MJ05797 V7R3M0
2025-04-29 5770SS1 SI62950 V7R3
2025-04-21 5770SS1 SI79656 V7R3
2025-01-22 5770SS1 SI84892 V7R3
2024-05-06 5770SS1 SJ00372 V7R3
2024-04-04 5770999 MF71614 V7R3M0
2024-02-09 5770SS1 SI84768 V7R3
2023-11-28 5770SS1 SI84708 V7R3
2023-08-28 5770999 MF68504 V7R3M0
2023-07-27 5770999 MF67674 V7R3M0
2023-07-13 5770SS1 SI83474 V7R3
2023-06-22 5770999 MF70789 V7R3M0
2023-06-22 5770SS1 SI82939 V7R3
2023-05-24 5770SS1 SI81205 V7R3
2023-02-28 5770SS1 SI82891 V7R3
2023-02-28 5770999 MF70736 V7R3M0
2022-11-30 5770999 MF68873 V7R3M0
2022-10-27 5770SS1 SI81197 V7R3
2022-10-06 5770999 MF70297 V7R3M0
2022-10-06 5770999 MF70270 V7R3M0
2022-10-06 5770999 MF70269 V7R3M0
2022-10-06 5770999 MF70268 V7R3M0
2022-10-06 5770999 MF70267 V7R3M0
2022-10-06 5770999 MF70266 V7R3M0
2022-10-06 5770999 MF70194 V7R3M0
2022-08-23 5770SS1 SI79606 V7R3
2022-06-21 5770SS1 SI66808 V7R3
2022-06-09 5770SS1 SI79451 V7R3
2022-02-10 5770SS1 SI76822 V7R3
2022-02-04 5770SS1 SI77509 V7R3
2022-01-31 5770SS1 SI78262 V7R3
2022-01-21 5770SS1 SI60241 V7R3
2022-01-21 5770SS1 SI74610 V7R3
2022-01-21 5770SS1 SI62547 V7R3
2022-01-21 5770SS1 SI75922 V7R3
2022-01-21 5770SS1 SI62143 V7R3
2022-01-21 5770SS1 SI63845 V7R3
2022-01-21 5770SS1 SI75029 V7R3
2022-01-21 5770SS1 SI64455 V7R3
2022-01-21 5770SS1 SI70510 V7R3
2022-01-21 5770SS1 SI60065 V7R3
2022-01-21 5770SS1 SI59566 V7R3
2022-01-21 5770SS1 SI66052 V7R3
2022-01-21 5770SS1 SI70314 V7R3
2022-01-21 5770SS1 SI71241 V7R3
2022-01-21 5770SS1 SI71758 V7R3
2022-01-21 5770SS1 SI68213 V7R3
2022-01-21 5770SS1 SI71859 V7R3
2022-01-21 5770SS1 SI74078 V7R3
2022-01-21 5770SS1 SI68874 V7R3
2022-01-21 5770SS1 SI74392 V7R3
2022-01-21 5770SS1 SI68917 V7R3
2022-01-21 5770SS1 SI71905 V7R3
2022-01-21 5770SS1 SI72614 V7R3
2022-01-21 5770SS1 SI73237 V7R3
2022-01-21 5770SS1 SI73231 V7R3
2022-01-07 5770SS1 SI77592 V7R3
2021-12-17 5770SS1 SI75916 V7R3
2021-12-02 5770SS1 SI74676 V7R3
2021-12-02 5770SS1 SI67614 V7R3
2021-12-02 5770SS1 SI71075 V7R3
2021-12-02 5770SS1 SI73457 V7R3
2021-12-02 5770SS1 SI77375 V7R3
2021-03-22 5770JV1 SI75782 V7R3
2021-03-22 5770JV1 SI75719 V7R3
2021-03-22 5770JV1 SI75595 V7R3
2021-03-22 5770JV1 SI75786 V7R3
2021-01-18 5770SS1 SI74405 V7R3
2020-12-02 5770999 MF67931 V7R3M0
2020-12-02 5770999 MF67929 V7R3M0
2020-12-02 5770999 MF68041 V7R3M0
2020-11-23 5770SS1 SI74428 V7R3
2020-10-19 5770SS1 SI73846 V7R3
2020-09-18 5770999 MF67332 V7R3M0
2020-09-18 5770999 MF67329 V7R3M0
2020-08-19 5770SS1 SI73571 V7R3
2020-06-15 5770SS1 SI73376 V7R3
2020-03-16 5770999 MF66633 V7R3M0
2020-02-11 5770999 MF66844 V7R3M0
2019-12-10 5770SS1 SI66495 V7R3
2019-11-12 5770999 MF60917 V7R3M0
2019-11-12 5770999 MF63127 V7R3M0
2019-11-12 5770999 MF64498 V7R3M0
2019-11-12 5770999 MF64159 V7R3M0
2019-11-12 5770999 MF62940 V7R3M0
2019-11-12 5770999 MF62747 V7R3M0
2019-11-12 5770999 MF61626 V7R3M0
2019-11-12 5770999 MF62257 V7R3M0
2019-11-12 5770999 MF61654 V7R3M0
2019-11-12 5770999 MF64311 V7R3M0
2019-11-12 5770999 MF64470 V7R3M0
2019-10-18 5770SS1 SI70549 V7R3
2019-10-15 5770SS1 SI68504 V7R3
2019-09-18 5770SS1 SI70568 V7R3
2019-08-20 5770SS1 SI68920 V7R3
2019-08-16 5770999 MF65522 V7R3M0
2019-07-25 5770SS1 SI65873 V7R3
2019-07-15 5770999 MF66322 V7R3M0
2019-07-15 5770999 MF66301 V7R3M0
2019-07-15 5770999 MF66323 V7R3M0
2019-07-15 5770999 MF66045 V7R3M0
2019-07-15 5770999 MF66048 V7R3M0
2019-06-24 5770SS1 SI68506 V7R3
2019-06-24 5770SS1 SI68508 V7R3
2019-05-17 5770SS1 SI64907 V7R3
2019-04-15 5770999 MF65627 V7R3M0
2019-04-15 5770999 MF65486 V7R3M0
2019-04-15 5770999 MF99205 V7R3M0
2019-04-15 5770999 MF99206 V7R3M0
2019-03-29 5770SS1 SI63790 V7R3
2019-03-29 5770999 MF64218 V7R3M0
2019-03-29 5770SS1 SI68992 V7R3
2018-12-14 5770SS1 SI68392 V7R3
2018-10-18 5770999 MF65389 V7R3M0
2018-10-03 5770999 MF65000 V7R3M0
2018-10-03 5770SS1 SI68145 V7R3
2018-10-03 5770SS1 SI67897 V7R3
2018-10-03 5770SS1 SI67600 V7R3
2018-10-03 5770999 MF64997 V7R3M0
2018-10-03 5770999 MF65227 V7R3M0
2018-10-03 5770999 MF65234 V7R3M0
2018-10-03 5770999 MF65291 V7R3M0
2018-10-03 5770999 MF64591 V7R3M0
2018-10-03 5770999 MF65053 V7R3M0
2018-10-03 5770999 MF64931 V7R3M0
2018-08-24 5770JV1 SI67668 V7R3
2018-08-24 5770JV1 SI67667 V7R3
2018-08-24 5770JV1 SI67660 V7R3
2018-08-24 5770JV1 SI67657 V7R3
2018-08-24 5770JV1 SI67674 V7R3
2018-08-24 5770JV1 SI67675 V7R3
2018-08-24 5770JV1 SI67641 V7R3
2018-08-24 5770JV1 SI67639 V7R3
2018-08-24 5770JV1 SI67644 V7R3
2018-08-24 5770SS1 SI67549 V7R3
2018-08-24 5770JV1 SI67633 V7R3
2018-08-24 5770JV1 SI67632 V7R3
2018-08-24 5770JV1 SI67638 V7R3
2018-05-24 5770999 MF65004 V7R3M0
2018-05-24 5770999 MF64986 V7R3M0
2018-05-24 5770999 MF64984 V7R3M0
2018-05-24 5770999 MF64987 V7R3M0
2018-05-24 5770999 MF64995 V7R3M0
2018-05-10 5770SS1 SI67332 V7R3
2018-05-10 5770999 MF64487 V7R3M0
2018-05-04 5770SS1 SI66473 V7R3
2018-05-03 5770999 MF64952 V7R3M0
2018-04-10 5770SS1 SI67128 V7R3
2018-03-08 5770SS1 SI66108 V7R3
2018-02-23 5770999 MF64695 V7R3M0
2018-02-23 5770999 MF64694 V7R3M0
2018-02-21 5770SS1 SI64749 V7R3
2018-02-21 5770SS1 SI66940 V7R3
2018-02-14 5770SS1 SI65015 V7R3
2018-02-09 5770999 MF64610 V7R3M0
2018-02-09 5770999 MF64613 V7R3M0
2018-02-09 5770999 MF64597 V7R3M0
2018-02-09 5770999 MF64600 V7R3M0
2018-02-09 5770999 MF64605 V7R3M0
2018-01-26 5770999 MF64568 V7R3M0
2018-01-19 5770999 MF64405 V7R3M0
2018-01-19 5770SS1 SI66067 V7R3
2018-01-19 5770SS1 SI66394 V7R3
2018-01-19 5770999 MF64300 V7R3M0
2018-01-19 5770SS1 SI66554 V7R3
2018-01-19 5770SS1 SI66537 V7R3
2018-01-19 5770999 MF64551 V7R3M0
2018-01-19 5770SS1 SI66517 V7R3
2018-01-08 5770999 MF64489 V7R3M0
2017-12-14 5770JV1 SI65542 V7R3
2017-12-14 5770JV1 SI65541 V7R3
2017-12-14 5770JV1 SI65540 V7R3
2017-12-14 5770999 MF62921 V7R3M0
2017-12-14 5770JV1 SI65539 V7R3
2017-12-14 5770999 MF63038 V7R3M0
2017-12-14 5770JV1 SI65478 V7R3
2017-12-14 5770SS1 SI66050 V7R3
2017-12-14 5770JV1 SI65477 V7R3
2017-12-14 5770999 MF63254 V7R3M0
2017-12-14 5770SS1 SI65264 V7R3
2017-12-14 5770SS1 SI59262 V7R3
2017-11-21 5770JV1 SI65550 V7R3
2017-11-21 5770JV1 SI65554 V7R3
2017-11-21 5770999 MF63822 V7R3M0
2017-11-21 5770999 MF63065 V7R3M0
2017-11-21 5770JV1 SI65482 V7R3
2017-11-21 5770JV1 SI65544 V7R3
2017-11-21 5770JV1 SI65547 V7R3
2017-11-21 5770JV1 SI65481 V7R3
2017-10-30 5770999 MF64209 V7R3M0
2017-10-20 5770999 MF63277 V7R3M0
2017-10-20 5770SS1 SI64197 V7R3
2017-08-15 5770SS1 SI65006 V7R3
2017-08-15 5770SS1 SI65005 V7R3
2017-08-15 5770SS1 SI65007 V7R3
2017-08-09 5770SS1 SI65269 V7R3M0
2017-08-09 5770SS1 SI65264 V7R3M0
2017-07-05 5770999 MF63734 V7R3M0
2017-01-13 5770SS1 SI63238 V7R3
2016-12-15 5770SS1 SI63204 V7R3
2016-11-10 5770SS1 SI62725 V7R3
2016-09-23 5770SS1 SI61911 V7R3
2016-09-19 5770SS1 SI62121 V7R3
2016-08-30 5770SS1 SI61043 V7R3
2016-08-25 5770SS1 SI61112 V7R3
2016-08-05 5770SS1 SI60979 V7R3
2016-07-25 5770SS1 SI61219 V7R3
2016-07-21 5770SS1 SI60339 V7R3
2016-07-21 5770SS1 SI61020 V7R3
2016-07-06 5770SS1 SI61073 V7R3
2016-06-27 5770SS1 SI60876 V7R3
2016-06-27 5770SS1 SI60879 V7R3
2016-06-22 5770SS1 SI60049 V7R3
2016-06-20 5770SS1 SI60873 V7R3
2016-06-16 5770SS1 SI60942 V7R3
2016-06-16 5770SS1 SI60941 V7R3
2016-06-16 5770SS1 SI60784 V7R3
2016-06-16 5770SS1 SI58507 V7R3
2016-06-16 5770SS1 SI59788 V7R3
2016-06-16 5770SS1 SI60287 V7R3
2016-05-09 5770SS1 SI60007 V7R3
2016-05-09 5770999 MF60989 V7R3M0
2016-05-09 5770SS1 SI58537 V7R3
2016-05-09 5770SS1 SI59298 V7R3
2016-05-09 5770SS1 SI58491 V7R3
2016-05-09 5770999 MF61733 V7R3M0
2016-05-06 5770SS1 SI60474 V7R3
2016-05-02 5770SS1 SI59338 V7R3
2016-04-13 5770SS1 SI59898 V7R3M0
2016-04-13 5770SS1 SI59786 V7R3M0
2016-04-13 5770SS1 SI59807 V7R3M0
2016-04-13 5770SS1 SI60164 V7R3M0
2016-04-05 5770999 MF61466 V7R3M0
2016-012-21 5770999 MF63062 V7R3M0

==== END OF LIST ====