PRECISELY®

IBM i 7.2 Operating System PTF List for Precisely Products

-- Date of most recently added PTF: 2025-01-22

Abstract

Precisely maintains a list of IBM i OS PTFs which are recommended by Precisely Customer Care or by IBM to be applied on systems running MIMIX, QEDD, iOptimize, iTERA, MIMIX Share, OMS/ODS and Assure Security Products.

Recommended IBM i 7.2 PTFs for Precisely Products

The following list of IBM PTFs has been identified by Precisely as either required or recommended prerequisites for this operating system version. Precisely recommends that PTFs be applied to all systems in your MIMIX, QEDD, iTERA, OMS/ODS, or Assure Security environment.

In rare cases, some listed PTFs may be in 'TEST' status and not yet available from IBM Fix Central.

Please refer to the cover letter for each PTF. The cover letter contains any special instructions about the PTF as well as how the PTF must be applied.

Precisely strongly recommends applying the following packages:

For additional information consult the IBM documentation by searching for the website entitled 'Recommended fixes iseries'.

Precisely strongly recommends keeping current with the Power Systems firmware and HMC code. Search for 'Server Firmware and HMC Code' to find the IBM website.

Required PTFs for Precisely Products running on IBM i 7.2

DATE ADDED PRODUCT PTF RELEASE
2025-01-22 5770SS1 SI84891 V7R2
2023-08-28 5770999 MF68501 V7R2M0
2023-07-13 5770SS1 SI84090 V7R2
2022-10-27 5770SS1 SI81412 V7R2
2022-08-23 5770SS1 SI80773 V7R2
2022-01-21 5770SS1 SI68854 V7R2
2022-01-21 5770SS1 SI51862 V7R2
2022-01-21 5770SS1 SI68214 V7R2
2022-01-21 5770SS1 SI68166 V7R2
2022-01-21 5770SS1 SI67529 V7R2
2022-01-21 5770SS1 SI51861 V7R2
2022-01-21 5770SS1 SI70315 V7R2
2022-01-21 5770SS1 SI64015 V7R2
2022-01-21 5770SS1 SI63776 V7R2
2022-01-21 5770SS1 SI62602 V7R2
2022-01-21 5770SS1 SI62561 V7R2
2022-01-21 5770SS1 SI62488 V7R2
2022-01-21 5770SS1 SI70898 V7R2
2022-01-21 5770SS1 SI71244 V7R2
2022-01-21 5770SS1 SI71906 V7R2
2022-01-21 5770SS1 SI72600 V7R2
2022-01-21 5770SS1 SI73233 V7R2
2022-01-21 5770SS1 SI74711 V7R2
2022-01-21 5770SS1 SI69371 V7R2
2022-01-21 5770SS1 SI75095 V7R2
2022-01-21 5770SS1 SI60586 V7R2
2022-01-21 5770SS1 SI60251 V7R2
2022-01-21 5770SS1 SI60160 V7R2
2022-01-21 5770SS1 SI60095 V7R2
2022-01-21 5770SS1 SI60010 V7R2
2022-01-21 5770SS1 SI75144 V7R2
2022-01-21 5770SS1 SI59597 V7R2
2022-01-21 5770SS1 SI56155 V7R2
2022-01-21 5770SS1 SI52239 V7R2
2022-01-21 5770SS1 SI69007 V7R2
2022-01-21 5770SS1 SI51987 V7R2
2022-01-21 5770SS1 SI66055 V7R2
2022-01-07 5770SS1 SI78302 V7R2
2021-12-03 5770SS1 SI57524 V7R2
2021-12-03 5770SS1 SI58152 V7R2
2021-12-03 5770SS1 SI58276 V7R2
2021-12-02 5770SS1 SI74408 V7R2
2021-12-02 5770SS1 SI73882 V7R2
2021-12-02 5770SS1 SI73892 V7R2
2021-03-22 5770JV1 SI75711 V7R2
2021-03-22 5770JV1 SI75717 V7R2
2021-03-22 5770JV1 SI75781 V7R2
2021-03-22 5770JV1 SI75785 V7R2
2020-11-23 5770SS1 SI74203 V7R2
2020-10-19 5770SS1 SI74424 V7R2
2020-09-18 5770SS1 SI69710 V7R2
2020-09-18 5770999 MF67330 V7R2M0
2020-08-19 5770SS1 SI73570 V7R2
2020-03-16 5770999 MF66632 V7R2M0
2020-02-11 5770999 MF66846 V7R2M0
2019-12-09 5770SS1 SI70804 V7R2
2019-11-12 5770999 MF58602 V7R2M0
2019-11-12 5770999 MF58448 V7R2M0
2019-11-12 5770999 MF58160 V7R2M0
2019-11-12 5770999 MF58034 V7R2M0
2019-11-12 5770999 MF57942 V7R2M0
2019-11-12 5770999 MF57895 V7R2M0
2019-11-12 5770999 MF60604 V7R2M0
2019-11-12 5770999 MF58798 V7R2M0
2019-11-12 5770999 MF57848 V7R2M0
2019-11-12 5770999 MF57671 V7R2M0
2019-11-12 5770999 MF57668 V7R2M0
2019-11-12 5770999 MF60819 V7R2M0
2019-11-12 5770999 MF64160 V7R2M0
2019-11-12 5770999 MF61643 V7R2M0
2019-11-12 5770999 MF60092 V7R2M0
2019-11-12 5770999 MF62258 V7R2M0
2019-11-12 5770999 MF64471 V7R2M0
2019-11-12 5770999 MF62734 V7R2M0
2019-11-12 5770999 MF62939 V7R2M0
2019-11-12 5770999 MF59738 V7R2M0
2019-11-12 5770999 MF64310 V7R2M0
2019-11-12 5770999 MF63124 V7R2M0
2019-11-12 5770999 MF64452 V7R2M0
2019-10-18 5770SS1 SI70809 V7R2
2019-10-15 5770SS1 SI68503 V7R2
2019-09-27 5770SS1 SI70535 V7R2
2019-09-09 5770SS1 SI70339 V7R2
2019-08-20 5770SS1 SI68919 V7R2
2019-08-12 5770999 MF58909 V7R2M0
2019-07-25 5770SS1 SI65881 V7R2
2019-07-15 5770999 MF66297 V7R2M0
2019-07-15 5770999 MF66046 V7R2M0
2019-07-15 5770999 MF66320 V7R2M0
2019-07-15 5770999 MF66047 V7R2M0
2019-07-15 5770999 MF66321 V7R2M0
2019-05-23 5770SS1 SI69559 V7R2
2019-05-17 5770SS1 SI64923 V7R2
2019-04-26 5770SS1 SI68505 V7R2
2019-04-26 5770SS1 SI68507 V7R2
2019-04-15 5770999 MF65628 V7R2M0
2019-03-29 5770SS1 SI63787 V7R2
2019-03-29 5770999 MF64211 V7R2M0
2018-12-14 5770SS1 SI68448 V7R2
2018-10-18 5770999 MF65388 V7R2M0
2018-10-03 5770999 MF65232 V7R2M0
2018-10-03 5770999 MF65169 V7R2M0
2018-10-03 5770999 MF65054 V7R2M0
2018-10-03 5770999 MF65221 V7R2M0
2018-10-03 5770999 MF65010 V7R2M0
2018-10-03 5770999 MF65253 V7R2M0
2018-10-03 5770999 MF65247 V7R2M0
2018-10-03 5770SS1 SI68187 V7R2
2018-10-03 5770999 MF65290 V7R2M0
2018-10-03 5770SS1 SI67922 V7R2
2018-10-03 5770SS1 SI67955 V7R2
2018-08-24 5770JV1 SI67664 V7R2
2018-08-24 5770JV1 SI67656 V7R2
2018-08-24 5770SS1 SI67498 V7R2
2018-08-24 5770JV1 SI67643 V7R2
2018-08-24 5770JV1 SI67640 V7R2
2018-08-24 5770JV1 SI67659 V7R2
2018-08-24 5770JV1 SI67637 V7R2
2018-08-24 5770JV1 SI67631 V7R2
2018-08-24 5770JV1 SI67636 V7R2
2018-08-24 5770JV1 SI67630 V7R2
2018-08-24 5770JV1 SI67665 V7R2
2018-08-24 5770JV1 SI67577 V7R2
2018-07-03 5770SS1 SI67613 V7R2
2018-05-24 5770999 MF65002 V7R2M0
2018-05-24 5770999 MF64985 V7R2M0
2018-05-24 5770999 MF64990 V7R2M0
2018-05-24 5770999 MF64988 V7R2M0
2018-05-24 5770999 MF64989 V7R2M0
2018-05-10 5770SS1 SI67331 V7R2
2018-05-10 5770999 MF64483 V7R2M0
2018-05-03 5770999 MF64951 V7R2M0
2018-04-10 5770SS1 SI67127 V7R2
2018-03-08 5770SS1 SI66106 V7R2
2018-02-23 5770999 MF64696 V7R2M0
2018-02-23 5770999 MF64697 V7R2M0
2018-02-21 5770SS1 SI64748 V7R2
2018-02-14 5770SS1 SI64989 V7R2
2018-02-09 5770999 MF64614 V7R2M0
2018-02-09 5770999 MF64611 V7R2M0
2018-02-09 5770999 MF64601 V7R2M0
2018-02-09 5770999 MF64598 V7R2M0
2018-02-09 5770999 MF64607 V7R2M0
2018-01-26 5770999 MF64565 V7R2M0
2018-01-19 5770SS1 SI66516 V7R2
2018-01-19 5770SS1 SI66536 V7R2
2018-01-19 5770SS1 SI66405 V7R2
2018-01-19 5770999 MF64425 V7R2M0
2018-01-19 5770SS1 SI66066 V7R2
2018-01-19 5770999 MF64552 V7R2M0
2018-01-19 5770SS1 SI66556 V7R2
2018-01-08 5770999 MF64488 V7R2M0
2017-12-14 5770SS1 SI66202 V7R2
2017-12-14 5770SS1 SI66053 V7R2
2017-12-14 5770SS1 SI51688 V7R2
2017-12-14 5770SS1 SI51441 V7R2
2017-12-14 5770SS1 SI51263 V7R2
2017-12-14 5770SS1 SI55609 V7R2
2017-12-14 5770SS1 SI55370 V7R2
2017-12-14 5770SS1 SI55275 V7R2
2017-12-14 5770SS1 SI55040 V7R2
2017-12-14 5770SS1 SI54562 V7R2
2017-12-14 5770SS1 SI53293 V7R2
2017-12-14 5770SS1 SI52897 V7R2
2017-12-14 5770SS1 SI58106 V7R2
2017-12-14 5770SS1 SI52489 V7R2
2017-12-14 5770SS1 SI52440 V7R2
2017-12-14 5770SS1 SI57397 V7R2
2017-12-14 5770SS1 SI52181 V7R2
2017-12-14 5770SS1 SI57348 V7R2
2017-12-14 5770SS1 SI52164 V7R2
2017-12-14 5770999 MF60262 V7R2M0
2017-12-14 5770SS1 SI51806 V7R2
2017-12-14 5770SS1 SI51698 V7R2
2017-12-14 5770999 MF62920 V7R2M0
2017-12-14 5770999 MF60886 V7R2M0
2017-12-14 5770999 MF63253 V7R2M0
2017-11-21 5770999 MF63064 V7R2M0
2017-11-21 5770999 MF63833 V7R2M0
2017-10-30 5770999 MF64216 V7R2M0
2017-10-20 5770SS1 SI63263 V7R2
2017-10-20 5770999 MF63036 V7R2M0
2017-07-28 5770SS1 SI65179 V7R2
2017-07-28 5770SS1 SI65178 V7R2
2017-01-13 5770SS1 SI63237 V7R2
2016-11-10 5770SS1 SI61124 V7R2
2016-11-10 5770SS1 SI62724 V7R2
2016-09-23 5770SS1 SI61910 V7R2
2016-09-23 5770SS1 SI62046 V7R2
2016-09-19 5770SS1 SI62120 V7R2
2016-08-25 5770SS1 SI61111 V7R2
2016-08-05 5770SS1 SI60978 V7R2
2016-07-26 5770SS1 SI61263 V7R2
2016-07-25 5770SS1 SI61248 V7R2
2016-07-21 5770SS1 SI61095 V7R2
2016-07-06 5770SS1 SI61072 V7R2
2016-06-27 5770SS1 SI60875 V7R2
2016-06-27 5770SS1 SI60878 V7R2
2016-06-20 5770SS1 SI60872 V7R2
2016-06-16 5770SS1 SI58204 V7R2
2016-06-16 5770SS1 SI60943 V7R2
2016-05-09 5770SS1 SI60006 V7R2
2016-05-02 5770SS1 SI60317 V7R2
2016-04-20 5770SS1 SI52947 V7R2
2016-04-05 5770999 MF61465 V7R2M0
2016-02-09 5770SS1 SI59297 V7R2
2016-012-21 5770999 MF63061 V7R2M0
2016-01-07 5770SS1 SI58065 V7R2
2016-01-04 5770SS1 SI58449 V7R2
2015-11-19 5770999 MF60711 V7R2M0
2015-10-05 5770999 MF60680 V7R2M0
2015-09-21 5770SS1 SI57373 V7R2
2015-09-02 5770SS1 SI57569 V7R2
2015-08-19 5770SS1 SI55635 V7R2
2015-08-04 5770999 MF60459 V7R2M0
2015-07-24 5770SS1 SI55884 V7R2
2015-07-24 5770SS1 SI57079 V7R2
2015-07-16 5770SS1 SI56013 V7R2
2015-07-14 5770SS1 SI56685 V7R2
2015-07-14 5770999 MF59476 V7R2M0
2015-07-14 5770999 MF59563 V7R2M0
2015-07-14 5770999 MF59242 V7R2M0
2015-07-14 5770SS1 SI52863 V7R2
2015-07-14 5770999 MF59674 V7R2M0
2015-07-14 5770999 MF58802 V7R2M0
2015-07-14 5770999 MF60120 V7R2M0
2015-07-06 5770999 MF59145 V7R2M0
2015-06-30 5770SS1 SI54112 V7R2
2015-06-24 5770SS1 SI56938 V7R2
2015-06-23 5770SS1 SI55874 V7R2
2015-04-22 5770SS1 SI56089 V7R2
2015-04-22 5770SS1 SI56040 V7R2
2015-04-20 5770999 MF59592 V7R2M0
2015-04-09 5770999 MF59833 V7R2M0
2015-04-06 5770SS1 SI55088 V7R2
2015-03-09 5770999 MF59818 V7R2M0
2015-03-06 5770SS1 SI55327 V7R2
2015-03-05 5770999 MF59709 V7R2M0
2015-03-05 5770999 MF59668 V7R2M0
2015-03-05 5770999 MF59214 V7R2M0
2015-02-03 5770999 MF59619 V7R2M0
2015-01-12 5770SS1 SI55382 V7R2
2015-01-05 5770999 MF59533 V7R2M0
2014-12-29 5770999 MF59508 V7R2M0
2014-12-29 5770999 MF59440 V7R2M0
2014-12-29 5770999 MF59504 V7R2M0
2014-11-24 5770SS1 SI55094 V7R2
2014-11-20 5770SS1 SI54999 V7R2
2014-11-14 5770SS1 SI54573 V7R2
2014-10-24 5770SS1 SI54982 V7R2
2014-10-24 5770SS1 SI55082 V7R2
2014-10-10 5770SS1 SI54956 V7R2
2014-09-29 5770SS1 SI53107 V7R2
2014-09-25 5770999 MF58817 V7R2M0
2014-09-15 5770SS1 SI54158 V7R2
2014-08-26 5770SS1 SI53795 V7R2
2014-08-26 5770SS1 SI53783 V7R2
2014-08-26 5770SS1 SI53704 V7R2
2014-08-26 5770SS1 SI53923 V7R2
2014-08-26 5770SS1 SI53924 V7R2
2014-08-26 5770SS1 SI53934 V7R2
2014-08-26 5770SS1 SI53990 V7R2
2014-08-26 5770SS1 SI53991 V7R2
2014-08-26 5770999 MF58938 V7R2M0
2014-08-26 5770999 MF58898 V7R2M0
2014-08-26 5770999 MF58842 V7R2M0
2014-08-26 5770999 MF58399 V7R2M0
2014-08-26 5770999 MF57832 V7R2M0

==== END OF LIST ====