PRECISELY®

IBM i 7.1 Operating System PTF List for Precisely Products

-- Date of most recently added PTF: 2025-01-22

Abstract

Precisely maintains a list of IBM i OS PTFs which are recommended by Precisely Customer Care or by IBM to be applied on systems running MIMIX, QEDD, iOptimize, iTERA, MIMIX Share, OMS/ODS and Assure Security Products.

Recommended IBM i 7.1 PTFs for Precisely Products

The following list of IBM PTFs has been identified by Precisely as either required or recommended prerequisites for this operating system version. Precisely recommends that PTFs be applied to all systems in your MIMIX, QEDD, iTERA, OMS/ODS, or Assure Security environment.

In rare cases, some listed PTFs may be in 'TEST' status and not yet available from IBM Fix Central.

Please refer to the cover letter for each PTF. The cover letter contains any special instructions about the PTF as well as how the PTF must be applied.

Precisely strongly recommends applying the following packages:

For additional information consult the IBM documentation by searching for the website entitled 'Recommended fixes iseries'.

Precisely strongly recommends keeping current with the Power Systems firmware and HMC code. Search for 'Server Firmware and HMC Code' to find the IBM website.

Required PTFs for Precisely Products running on IBM i 7.1

DATE ADDED PRODUCT PTF RELEASE
2025-01-22 5770SS1 SI84890 V7R1
2022-01-21 5770SS1 SI50626 V7R1
2022-01-21 5770SS1 SI57914 V7R1
2022-01-21 5770SS1 SI68249 V7R1
2022-01-21 5770SS1 SI60108 V7R1
2022-01-21 5770SS1 SI60273 V7R1
2022-01-21 5770SS1 SI65420 V7R1
2022-01-21 5770SS1 SI75298 V7R1
2021-12-03 5770SS1 SI57525 V7R1
2021-12-03 5770SS1 SI58151 V7R1
2021-12-03 5770SS1 SI58275 V7R1
2020-10-19 5770SS1 SI74425 V7R1
2020-03-24 5770SS1 SI45985 V7R1
2019-11-12 5770999 MF62259 V7R1M0
2019-11-12 5770999 MF62718 V7R1M0
2019-11-12 5770999 MF62938 V7R1M0
2019-11-12 5770999 MF60603 V7R1M0
2019-11-12 5770999 MF61637 V7R1M0
2019-11-12 5770999 MF60091 V7R1M0
2019-11-12 5770999 MF58799 V7R1M0
2019-11-12 5770999 MF64307 V7R1M0
2019-11-12 5770999 MF58601 V7R1M0
2019-11-12 5770999 MF58449 V7R1M0
2019-11-12 5770999 MF57548 V7R1M0
2019-11-12 5770999 MF60850 V7R1M0
2019-08-12 5770SS1 SI50636 V7R1
2019-08-12 5770SS1 SI43185 V7R1
2019-08-12 5770999 MF58908 V7R1M0
2019-08-12 5770SS1 SI50741 V7R1
2019-08-12 5770SS1 SI50971 V7R1
2019-08-12 5770999 MF57368 V7R1M0
2019-08-12 5770SS1 SI51157 V7R1
2019-08-12 5770SS1 SI50865 V7R1
2019-05-17 5770SS1 SI68827 V7R1
2019-04-26 5770999 MF52620 V7R1M0
2019-04-26 5770SS1 SI43412 V7R1
2019-04-26 5770SS1 SI43199 V7R1
2019-04-26 5770SS1 SI43184 V7R1
2019-03-29 5770999 MF64139 V7R1M0
2018-10-18 5770999 MF65387 V7R1M0
2018-10-03 5770SS1 SI67923 V7R1
2018-10-03 5770SS1 SI68188 V7R1
2018-10-03 5770SS1 SI67984 V7R1
2018-10-03 5770999 MF65289 V7R1M0
2018-10-03 5770999 MF65254 V7R1M0
2018-10-03 5770999 MF65181 V7R1M0
2018-10-03 5770999 MF65182 V7R1M0
2018-10-03 5770999 MF65226 V7R1M0
2018-10-03 5770999 MF65231 V7R1M0
2018-10-03 5770999 MF65252 V7R1M0
2018-10-03 5770999 MF65055 V7R1M0
2018-08-24 5770SS1 SI67623 V7R1
2018-05-24 5770999 MF64991 V7R1M0
2018-05-24 5770999 MF64992 V7R1M0
2018-05-24 5770999 MF64993 V7R1M0
2018-05-24 5770999 MF64994 V7R1M0
2018-05-24 5770999 MF65001 V7R1M0
2018-05-03 5770999 MF64974 V7R1M0
2018-02-23 5770999 MF64699 V7R1M0
2018-02-23 5770999 MF64698 V7R1M0
2018-02-14 5770SS1 SI66036 V7R1
2018-02-09 5770999 MF64609 V7R1M0
2018-02-09 5770999 MF64604 V7R1M0
2018-02-09 5770999 MF64619 V7R1M0
2018-02-09 5770999 MF64620 V7R1M0
2018-02-09 5770999 MF64616 V7R1M0
2018-02-09 5770999 MF64615 V7R1M0
2018-02-09 5770999 MF64612 V7R1M0
2018-02-09 5770999 MF64617 V7R1M0
2018-02-09 5770999 MF64618 V7R1M0
2018-02-09 5770999 MF64602 V7R1M0
2018-02-09 5770999 MF64599 V7R1M0
2018-02-09 5770999 MF64603 V7R1M0
2018-01-26 5770999 MF64571 V7R1M0
2018-01-19 5770999 MF64553 V7R1M0
2018-01-19 5770SS1 SI66065 V7R1
2018-01-19 5770SS1 SI66555 V7R1
2017-12-14 5770SS1 SI50122 V7R1
2017-12-14 5770SS1 SI50326 V7R1
2017-12-14 5770SS1 SI58105 V7R1
2017-12-14 5770SS1 SI48639 V7R1
2017-12-14 5770SS1 SI50091 V7R1
2017-12-14 5770SS1 SI48252 V7R1
2017-12-14 5770SS1 SI39795 V7R1
2017-12-14 5770SS1 SI51203 V7R1
2017-12-14 5770SS1 SI51616 V7R1
2017-12-14 5770SS1 SI51675 V7R1
2017-12-14 5770SS1 SI51695 V7R1
2017-12-14 5770999 MF49881 V7R1M0
2017-12-14 5770SS1 SI51805 V7R1
2017-12-14 5770SS1 SI52159 V7R1
2017-12-14 5770SS1 SI52180 V7R1
2017-12-14 5770SS1 SI52439 V7R1
2017-12-14 5770SS1 SI52488 V7R1
2017-12-14 5770SS1 SI52705 V7R1
2017-12-14 5770SS1 SI39485 V7R1
2017-12-14 5770999 MF50692 V7R1M0
2017-12-14 5770SS1 SI39410 V7R1
2017-12-14 5770SS1 SI52945 V7R1
2017-12-14 5770SS1 SI38881 V7R1
2017-12-14 5770SS1 SI53919 V7R1
2017-12-14 5770SS1 SI48160 V7R1
2017-12-14 5770SS1 SI62252 V7R1
2017-12-14 5770SS1 SI46348 V7R1
2017-12-14 5770SS1 SI55347 V7R1
2017-12-14 5770SS1 SI55883 V7R1
2017-12-14 5770SS1 SI45130 V7R1
2017-12-14 5770SS1 SI45106 V7R1
2017-12-14 5770SS1 SI45060 V7R1
2017-12-14 5770SS1 SI44467 V7R1
2017-12-14 5770SS1 SI43532 V7R1
2017-12-14 5770SS1 SI57349 V7R1
2017-12-14 5770SS1 SI57401 V7R1
2017-12-14 5770SS1 SI43085 V7R1
2017-12-14 5770SS1 SI41803 V7R1
2017-12-14 5770SS1 SI41449 V7R1
2017-12-14 5770SS1 SI41425 V7R1
2017-12-14 5770999 MF57150 V7R1M0
2017-12-14 5770999 MF57366 V7R1M0
2017-12-14 5770999 MF62919 V7R1M0
2017-12-14 5770999 MF60885 V7R1M0
2017-12-14 5770999 MF63255 V7R1M0
2017-12-14 5770999 MF54096 V7R1M0
2017-12-14 5770999 MF56040 V7R1M0
2017-12-14 5770999 MF53188 V7R1M0
2017-12-14 5770999 MF52128 V7R1M0
2017-12-14 5770999 MF60194 V7R1M0
2017-12-14 5770999 MF52294 V7R1M0
2017-12-14 5770999 MF52975 V7R1M0
2017-12-14 5770999 MF52614 V7R1M0
2017-12-11 5770999 MF49307 V7R1M0
2017-12-11 5770999 MF47973 V7R1M0
2017-11-21 5770999 MF63834 V7R1M0
2017-10-30 5770999 MF64210 V7R1M0
2017-10-20 5770999 MF63037 V7R1M0
2017-10-20 5770SS1 SI63261 V7R1
2017-02-27 5770999 MF63120 V7R1M0
2017-01-13 5770SS1 SI63236 V7R1
2016-11-18 5770SS1 SI46771 V7R1
2016-11-10 5770SS1 SI62812 V7R1
2016-09-23 5770SS1 SI62045 V7R1
2016-09-23 5770SS1 SI61909 V7R1
2016-09-21 5770SS1 SI42139 V7R1
2016-09-19 5770SS1 SI62119 V7R1
2016-08-25 5770SS1 SI61110 V7R1
2016-08-05 5770SS1 SI60977 V7R1
2016-07-25 5770SS1 SI61244 V7R1
2016-07-07 5770SS1 SI49534 V7R1
2016-07-06 5770SS1 SI61070 V7R1
2016-07-05 5770SS1 SI50937 V7R1
2016-06-27 5770SS1 SI60874 V7R1
2016-06-27 5770SS1 SI60877 V7R1
2016-06-21 5770SS1 SI60899 V7R1
2016-06-16 5770SS1 SI59836 V7R1
2016-06-16 5770SS1 SI58203 V7R1
2016-05-02 5770SS1 SI60298 V7R1
2016-04-20 5770SS1 SI50572 V7R1
2016-04-20 5770SS1 SI50589 V7R1
2016-04-05 5770999 MF60707 V7R1M0
2016-04-05 5770999 MF61602 V7R1M0
2016-02-09 5770SS1 SI59296 V7R1
2016-012-21 5770999 MF63060 V7R1M0
2016-01-07 5770SS1 SI57728 V7R1
2015-11-19 5770999 MF60782 V7R1M0
2015-11-19 5770SS1 SI43712 V7R1
2015-10-14 5770SS1 SI40760 V7R1
2015-10-14 5770SS1 SI38397 V7R1
2015-10-05 5770999 MF60679 V7R1M0
2015-09-21 5770SS1 SI57372 V7R1
2015-08-19 5770SS1 SI57085 V7R1
2015-08-04 5770999 MF60460 V7R1M0
2015-07-24 5770SS1 SI57084 V7R1
2015-07-14 5770999 MF58803 V7R1M0
2015-07-14 5770999 MF59210 V7R1M0
2015-07-14 5770999 MF60121 V7R1M0
2015-07-14 5770999 MF59478 V7R1M0
2015-07-14 5770999 MF59673 V7R1M0
2015-07-14 5770SS1 SI52882 V7R1
2015-07-14 5770999 MF59562 V7R1M0
2015-07-06 5770999 MF59146 V7R1M0
2015-06-30 5770SS1 SI53779 V7R1
2015-06-24 5770SS1 SI56983 V7R1
2015-06-24 5770SS1 SI56362 V7R1
2015-05-11 5770SS1 SI50569 V7R1
2015-04-22 5770SS1 SI56081 V7R1
2015-04-22 5770SS1 SI56042 V7R1
2015-04-20 5770999 MF59739 V7R1M0
2015-04-20 5770999 MF59591 V7R1M0
2015-04-13 5770999 MF59959 V7R1M0
2015-04-06 5770SS1 SI55090 V7R1
2015-03-09 5770999 MF59808 V7R1M0
2015-03-06 5770SS1 SI55079 V7R1
2015-03-05 5770999 MF59708 V7R1M0
2015-03-05 5770999 MF59763 V7R1M0
2015-03-05 5770999 MF59618 V7R1M0
2015-03-05 5770999 MF59213 V7R1M0
2015-02-03 5770999 MF59620 V7R1M0
2015-01-13 5770999 MF59545 V7R1M0
2015-01-12 5770SS1 SI55381 V7R1
2015-01-05 5770999 MF59534 V7R1M0
2014-11-24 5770SS1 SI55093 V7R1
2014-11-21 5770999 MF58400 V7R1M0
2014-11-14 5770SS1 SI54533 V7R1
2014-10-24 5770SS1 SI55080 V7R1
2014-10-20 5770SS1 SI54750 V7R1
2014-09-25 5770999 MF58816 V7R1M0
2014-09-15 5770SS1 SI54951 V7R1
2014-09-15 5770SS1 SI48220 V7R1
2014-09-15 5770SS1 SI53896 V7R1
2014-08-26 5770999 MF53406 V7R1M0
2014-08-26 5770999 MF53732 V7R1M0
2014-08-26 5770999 MF53906 V7R1M0
2014-08-26 5770999 MF52978 V7R1M0
2014-08-26 5770999 MF54566 V7R1M0
2014-08-26 5770999 MF52717 V7R1M0
2014-08-26 5770999 MF54727 V7R1M0
2014-08-26 5770999 MF52551 V7R1M0
2014-08-26 5770999 MF55108 V7R1M0
2014-08-26 5770999 MF59010 V7R1M0
2014-08-26 5770999 MF58937 V7R1M0
2014-08-26 5770999 MF52242 V7R1M0
2014-08-26 5770999 MF55405 V7R1M0
2014-08-26 5770SS1 SI46729 V7R1
2014-08-26 5770999 MF51711 V7R1M0
2014-08-26 5770999 MF55643 V7R1M0
2014-08-26 5770SS1 SI48849 V7R1
2014-08-26 5770SS1 SI49468 V7R1
2014-08-26 5770SS1 SI49487 V7R1
2014-08-26 5770SS1 SI47089 V7R1
2014-08-26 5770999 MF55699 V7R1M0
2014-08-26 5770SS1 SI47621 V7R1
2014-08-26 5770SS1 SI47633 V7R1
2014-08-26 5770SS1 SI46713 V7R1
2014-08-26 5770999 MF57420 V7R1M0
2014-08-26 5770SS1 SI47807 V7R1
2014-08-26 5770999 MF55786 V7R1M0
2014-08-26 5770SS1 SI46695 V7R1
2014-08-26 5770SS1 SI46577 V7R1
2014-08-26 5770999 MF57320 V7R1M0
2014-08-26 5770SS1 SI46510 V7R1
2014-08-26 5770999 MF55995 V7R1M0
2014-08-26 5770999 MF56587 V7R1M0
2014-08-26 5770SS1 SI54274 V7R1
2014-08-26 5770SS1 SI54184 V7R1
2014-08-26 5770SS1 SI53988 V7R1
2014-08-26 5770999 MF56401 V7R1M0
2014-08-26 5770SS1 SI53784 V7R1
2014-08-26 5770SS1 SI46486 V7R1
2014-08-26 5770SS1 SI53629 V7R1
2014-08-26 5770SS1 SI46404 V7R1
2014-08-26 5770SS1 SI52934 V7R1
2014-08-26 5770SS1 SI46360 V7R1
2014-08-26 5770SS1 SI46220 V7R1
2014-08-26 5770SS1 SI45586 V7R1
2014-08-26 5770SS1 SI45286 V7R1
2014-08-26 5770SS1 SI44603 V7R1
2014-08-26 5770SS1 SI44571 V7R1
2014-08-26 5770999 MF56392 V7R1M0
2014-08-26 5770SS1 SI52733 V7R1
2014-08-26 5770SS1 SI43585 V7R1
2014-08-26 5770SS1 SI43388 V7R1
2014-08-26 5770SS1 SI43236 V7R1
2014-08-26 5770SS1 SI42639 V7R1
2014-08-26 5770SS1 SI42300 V7R1
2014-08-26 5770SS1 SI51725 V7R1
2014-08-26 5770SS1 SI51155 V7R1
2014-08-26 5770SS1 SI40508 V7R1
2014-08-26 5770SS1 SI49629 V7R1
2014-08-26 5770SS1 SI40507 V7R1
2014-08-26 5770999 MF48315 V7R1M0
2014-08-26 5770SS1 SI40106 V7R1
2014-08-26 5770SS1 SI50827 V7R1
2014-08-26 5770999 MF49609 V7R1M0
2014-08-26 5770999 MF50425 V7R1M0
2014-08-26 5770999 MF51175 V7R1M0
2014-08-26 5770SS1 SI39361 V7R1
2014-08-26 5770999 MF51545 V7R1M0
2014-08-26 5770SS1 SI38623 V7R1
2014-08-26 5770SS1 SI49773 V7R1
2014-08-26 5770SS1 SI37826 V7R1
2014-08-26 5770999 MF51657 V7R1M0
2014-08-26 5770SS1 SI37253 V7R1

==== END OF LIST ====