PRECISELY®

IBM i V5R4M5 Operating System PTF List for Precisely Products

-- Date of most recently added PTF: 2017-12-14

Abstract

Precisely maintains a list of IBM i OS PTFs which are recommended by Precisely Customer Care or by IBM to be applied on systems running MIMIX, QEDD, iOptimize, iTERA, MIMIX Share, OMS/ODS and Assure Security Products.

Recommended IBM i V5R4M5 PTFs for Precisely Products

The following list of IBM PTFs has been identified by Precisely as either required or recommended prerequisites for this operating system version. Precisely recommends that PTFs be applied to all systems in your MIMIX, QEDD, iTERA, OMS/ODS, or Assure Security environment.

In rare cases, some listed PTFs may be in 'TEST' status and not yet available from IBM Fix Central.

Please refer to the cover letter for each PTF. The cover letter contains any special instructions about the PTF as well as how the PTF must be applied.

Precisely strongly recommends applying the following packages:

For additional information consult the IBM documentation by searching for the website entitled 'Recommended fixes iseries'.

Precisely strongly recommends keeping current with the Power Systems firmware and HMC code. Search for 'Server Firmware and HMC Code' to find the IBM website.

Required PTFs for Precisely Products running on IBM i V5R4M5

DATE ADDED PRODUCT PTF RELEASE
2017-12-14 5722SS1 SI50588 V5R4
2017-12-14 5722SS1 SI48893 V5R4
2017-12-14 5722SS1 SI45065 V5R4
2017-12-14 5722SS1 SI44684 V5R4
2017-12-14 5722SS1 SI42950 V5R4
2017-12-14 5722SS1 SI42304 V5R4
2017-12-14 5722SS1 SI41804 V5R4
2017-12-14 5722SS1 SI41797 V5R4
2017-12-14 5722SS1 SI41496 V5R4
2017-12-14 5722SS1 SI39442 V5R4
2017-12-14 5722SS1 SI39047 V5R4
2017-12-14 5722SS1 SI38543 V5R4
2017-12-14 5722SS1 SI38481 V5R4
2017-12-14 5722SS1 SI37837 V5R4
2017-12-14 5722SS1 SI37709 V5R4
2017-12-14 5722SS1 SI37368 V5R4
2017-12-14 5722SS1 SI37246 V5R4
2017-12-14 5722SS1 SI37110 V5R4
2017-12-14 5722SS1 SI36563 V5R4
2017-12-14 5722SS1 SI34383 V5R4
2017-12-14 5722SS1 SI25982 V5R4
2017-12-14 5722SS1 SI32395 V5R4
2017-12-14 5722SS1 SI32207 V5R4
2017-12-14 5722SS1 SI30728 V5R4
2017-12-14 5722SS1 SI30526 V5R4
2017-12-14 5722SS1 SI27507 V5R4
2017-12-14 5722999 MF56405 V5R4M5
2017-12-14 5722999 MF56043 V5R4M5
2017-12-14 5722999 MF52866 V5R4M5
2017-12-14 5722999 MF52814 V5R4M5
2017-12-14 5722999 MF52129 V5R4M5
2017-12-14 5722999 MF49231 V5R4M5
2017-12-14 5722999 MF54093 V5R4M5
2017-12-14 5722999 MF45191 V5R4M5
2017-12-14 5722999 MF45189 V5R4M5
2017-12-14 5722999 MF44040 V5R4M5
2017-12-14 5722999 MF43838 V5R4M5
2017-12-14 5722999 MF43274 V5R4M5
2017-12-14 5722999 MF42417 V5R4M5
2017-12-14 5722999 MF42240 V5R4M5
2017-12-11 5722999 MF46284 V5R4M5
2017-12-11 5722999 MF47956 V5R4M5
2017-12-11 5722999 MF48974 V5R4M5
2017-12-11 5722999 MF43405 V5R4M5
2014-08-26 5722SS1 SI25090 V5R4
2014-08-26 5722SS1 SI37379 V5R4
2014-08-26 5722SS1 SI24880 V5R4
2014-08-26 5722SS1 SI24864 V5R4
2014-08-26 5722SS1 SI24812 V5R4
2014-08-26 5722SS1 SI38500 V5R4
2014-08-26 5722SS1 SI24794 V5R4
2014-08-26 5722SS1 SI24755 V5R4
2014-08-26 5722SS1 SI24673 V5R4
2014-08-26 5722SS1 SI39321 V5R4
2014-08-26 5722SS1 SI24582 V5R4
2014-08-26 5722SS1 SI24539 V5R4
2014-08-26 5722SS1 SI39857 V5R4
2014-08-26 5722SS1 SI40529 V5R4
2014-08-26 5722SS1 SI24505 V5R4
2014-08-26 5722SS1 SI24264 V5R4
2014-08-26 5722SS1 SI24230 V5R4
2014-08-26 5722SS1 SI42072 V5R4
2014-08-26 5722SS1 SI24155 V5R4
2014-08-26 5722SS1 SI24145 V5R4
2014-08-26 5722SS1 SI42960 V5R4
2014-08-26 5722SS1 SI24143 V5R4
2014-08-26 5722SS1 SI43234 V5R4
2014-08-26 5722SS1 SI24007 V5R4
2014-08-26 5722SS1 SI43410 V5R4
2014-08-26 5722SS1 SI43487 V5R4
2014-08-26 5722SS1 SI43808 V5R4
2014-08-26 5722SS1 SI23802 V5R4
2014-08-26 5722SS1 SI23793 V5R4
2014-08-26 5722SS1 SI23754 V5R4
2014-08-26 5722SS1 SI45335 V5R4
2014-08-26 5722SS1 SI46221 V5R4
2014-08-26 5722JC1 SI23752 V5R4
2014-08-26 5722SS1 SI46497 V5R4
2014-08-26 5722SS1 SI46576 V5R4
2014-08-26 5722SS1 SI46712 V5R4
2014-08-26 5722SS1 SI23736 V5R4
2014-08-26 5722SS1 SI47872 V5R4
2014-08-26 5722SS1 SI23611 V5R4
2014-08-26 5722SS1 SI23486 V5R4
2014-08-26 5722SS1 SI23139 V5R4
2014-08-26 5722SS1 SI21875 V5R4
2014-08-26 5722SS1 SI27122 V5R4
2014-08-26 5722SS1 SI27330 V5R4
2014-08-26 5722SS1 SI27417 V5R4
2014-08-26 5722SS1 SI27091 V5R4
2014-08-26 5722SS1 SI27551 V5R4
2014-08-26 5722SS1 SI27554 V5R4
2014-08-26 5722SS1 SI27617 V5R4
2014-08-26 5722SS1 SI26937 V5R4
2014-08-26 5722SS1 SI27765 V5R4
2014-08-26 5722SS1 SI27779 V5R4
2014-08-26 5722SS1 SI27868 V5R4
2014-08-26 5722SS1 SI27875 V5R4
2014-08-26 5722SS1 SI27994 V5R4
2014-08-26 5722SS1 SI28652 V5R4
2014-08-26 5722SS1 SI28911 V5R4
2014-08-26 5722SS1 SI26593 V5R4
2014-08-26 5722SS1 SI29294 V5R4
2014-08-26 5722SS1 SI26562 V5R4
2014-08-26 5722SS1 SI29690 V5R4
2014-08-26 5722SS1 SI29691 V5R4
2014-08-26 5722SS1 SI29756 V5R4
2014-08-26 5722SS1 SI30143 V5R4
2014-08-26 5722SS1 SI30199 V5R4
2014-08-26 5722SS1 SI26479 V5R4
2014-08-26 5722SS1 SI30669 V5R4
2014-08-26 5722SS1 SI26381 V5R4
2014-08-26 5722SS1 SI26297 V5R4
2014-08-26 5722SS1 SI30854 V5R4
2014-08-26 5722SS1 SI31142 V5R4
2014-08-26 5722SS1 SI26275 V5R4
2014-08-26 5722SS1 SI32146 V5R4
2014-08-26 5722SS1 SI26151 V5R4
2014-08-26 5722SS1 SI26040 V5R4
2014-08-26 5722SS1 SI25990 V5R4
2014-08-26 5722SS1 SI32634 V5R4
2014-08-26 5722SS1 SI32636 V5R4
2014-08-26 5722SS1 SI25988 V5R4
2014-08-26 5722SS1 SI33245 V5R4
2014-08-26 5722SS1 SI34192 V5R4
2014-08-26 5722SS1 SI34220 V5R4
2014-08-26 5722SS1 SI25887 V5R4
2014-08-26 5722SS1 SI25844 V5R4
2014-08-26 5722SS1 SI34404 V5R4
2014-08-26 5722SS1 SI34417 V5R4
2014-08-26 5722SS1 SI34484 V5R4
2014-08-26 5722SS1 SI25783 V5R4
2014-08-26 5722SS1 SI35124 V5R4
2014-08-26 5722SS1 SI35127 V5R4
2014-08-26 5722SS1 SI35597 V5R4
2014-08-26 5722SS1 SI25738 V5R4
2014-08-26 5722SS1 SI35891 V5R4
2014-08-26 5722SS1 SI25705 V5R4
2014-08-26 5722SS1 SI25224 V5R4
2014-08-26 5722SS1 SI37013 V5R4
2014-08-26 5722SS1 SI25178 V5R4
2014-08-26 5722SS1 SI25112 V5R4
2014-08-26 5722SS1 SI25097 V5R4
2014-08-26 5722SS1 SI37256 V5R4
2014-08-26 5722SS1 SI37298 V5R4
2014-08-26 5722999 MF41566 V5R4M5
2014-08-26 5722999 MF41605 V5R4M5
2014-08-26 5722999 MF41884 V5R4M5
2014-08-26 5722999 MF41915 V5R4M5
2014-08-26 5722999 MF42059 V5R4M5
2014-08-26 5722999 MF42517 V5R4M5
2014-08-26 5722999 MF42655 V5R4M5
2014-08-26 5722999 MF42817 V5R4M5
2014-08-26 5722999 MF42841 V5R4M5
2014-08-26 5722999 MF42846 V5R4M5
2014-08-26 5722999 MF43165 V5R4M5
2014-08-26 5722999 MF43719 V5R4M5
2014-08-26 5722999 MF43862 V5R4M5
2014-08-26 5722999 MF44604 V5R4M5
2014-08-26 5722999 MF46066 V5R4M5
2014-08-26 5722999 MF46287 V5R4M5
2014-08-26 5722999 MF46359 V5R4M5
2014-08-26 5722999 MF46427 V5R4M5
2014-08-26 5722999 MF47521 V5R4M5
2014-08-26 5722999 MF47522 V5R4M5
2014-08-26 5722999 MF47643 V5R4M5
2014-08-26 5722999 MF47664 V5R4M5
2014-08-26 5722999 MF48311 V5R4M5
2014-08-26 5722999 MF48386 V5R4M5
2014-08-26 5722999 MF49627 V5R4M5
2014-08-26 5722999 MF52239 V5R4M5
2014-08-26 5722999 MF52378 V5R4M5
2014-08-26 5722999 MF52712 V5R4M5
2014-08-26 5722999 MF52970 V5R4M5
2014-08-26 5722999 MF53360 V5R4M5
2014-08-26 5722999 MF53691 V5R4M5
2014-08-26 5722999 MF53729 V5R4M5
2014-08-26 5722999 MF53852 V5R4M5
2014-08-26 5722999 MF54569 V5R4M5
2014-08-26 5722999 MF54730 V5R4M5
2014-08-26 5722999 MF55416 V5R4M5
2014-08-26 5722999 MF55992 V5R4M5
2014-08-26 5722999 MF56602 V5R4M5

==== END OF LIST ====